Module
NCG-1
L1 GNSS receiver with compass
rev AQUOTING
NCG-1 and NCG-1-D are in development. Shipping dates will be announced.
- Receiver
- u-blox SAM-M10Q · L1
- Outline
- 32.5 × 16.0 mm
- Interfaces
- UART + I²C
- Price band
- USD 80–99 · target

Specifications
| Specification | Value | Source |
|---|---|---|
| Receiver | u-blox SAM-M10Q · L1 | R |
| Constellations | GPS · GLONASS · Galileo · BeiDou · L1 | R |
| Antenna | Integrated patch, in receiver module | R |
| Compass | ST IIS2MDC · 3-axis · I²C | D |
| Interfaces | UART + I²C | D |
| Default UART | 9600 8N1 | R |
| Connector | JST GH 6-pin · 1.25 mm | D |
| Input | 5 V | D |
| Backup | Supercapacitor · ~18 min hot-start retention | C |
| Dimensions | 32.5 × 16.0 mm | D |
| Height | ~7.3 mm typ | C |
| Mass | ~7.2 g | C |
| Board | 4-layer FR-4 · 1.0 mm · ENIG | D |
| Operating temperature | — | |
| Firmware targets | ArduPilot · PX4 · Betaflight · INAV |
R — u-blox receiver datasheet · C — calculated · D — design value, rev A production package
Pinout

| Pin | Name | Notes |
|---|---|---|
| 1 | 5V | Supply from the flight controller; onboard 3.3 V LDO, TVS-protected |
| 2 | TX | Flight controller transmits, module receives (module RXD) |
| 3 | RX | Module transmits, flight controller receives (module TXD) |
| 4 | SCL | I²C clock, compass |
| 5 | SDA | I²C data, compass |
| 6 | GND | Ground return |
4-channel ESD array on TX/RX/SCL/SDA. Pin 1 is nearest the power corner; the pinout figure is a top view. Matek/ArduPilot order.
Firmware defaults
UART 9600 baud · 8N1 · NMEA/UBX
- ArduPilot
- —
- PX4
- —
- Betaflight
- —
- INAV
- —
Per-stack parameters are published after first-article bench test.
Downloads
- Datasheet DS-001A——
- A—8 KB
- A—12 KB
- A—31 KB
- A—9 KB
- STEP model————
Engineering drawings

Tell us what you are building
Quantity band, target date and program type are enough to start. Lead time is quoted with the contract manufacturer.